We had a really close race for the Angler of the year this year. And your winners are

The team of Woodgeard & Woodgeard



2nd Place the team of Walters & Walters


3rd Place the team of Fry & Harper

Here is the rest of the field

Place Name Points Bonus Total
         
1 Woodge;ard & Woodgeard 815 20 835
2 Walters & Walters 809 20 829
3 Fry / Harper 795 20 815
4 Krites / Reading 795 10 805
5 Hoenie / Tuttle 774 20 794
6 Hora / Koesters 781 10 791
7 Glover / Ridner 767 20 787
8 Waller / Waller 765 20 785
9 Eymer / Owen 764 20 784
10 Collier / Davis 748 20 768
11 Hillberry / Howard 746.5 10 757
12 Hildreth / Hildreth 643 10 653
13 Hengstler / Tipton 530   530
14 Briggs / Burley 519   519
15 Bowman / Sayres 509   509
16 Allen / Allen 506   506
17 Russell / Clepper 504   504
18 Williamson / Williamson 503   503
19 Dotson / Combs 427.5   428
20 Zimmerman / Glancy 420   420
21 Allen / Chandler 404.5   405
22 Pisut / Dahl 398   398
23 White / Bruner 398   398
24 Tipton / Tipton 387   387
25 Gerspacher & Logsoon 281.5   282
26 Eldridge / Phillabum 270   270
27 Landess / Winans 265   265
28 Clifton / Osborn 262   262
29 August / Bollenbacher 257   257
30 Alcorn & Bell 253   253
31 Short / Short 250   250
32 Bollenbacher / Freeman 140   140
33 Blackaby / Price 133   133
34 Richey & Richey 130   130
35 Wickersham / Baxter 126   126
36 Crabtree / Wiley 122   122
37 Park & Park 30   30

 

Remember, each team must fish at least 4 tournaments to be eligible for the points race.

Top of Page
Home

 


 

                 

 

 

 

 

 

 

 

 

RULES

ENTRY FORM

SPONSORS

LINKS

CONTACT

HOME

TOURNEY
RESULTS

SCHEDULE

INFORMATION

PICTURES

MESSAGE BOARD

WHATS NEW

 












 

The Fisherman's Trail