EASTFORK LAKE
April 9 is in the books and your winners are


The team of Chandler and Allen
They won $ 750.00

2nd Place the team of Woodgeard and Woodgeard
They also won big fish They won $ 700.00


3rd place the team of Russell and Clepper ( substitute for Clepper was Paul Husman)
They won $ 300.00

and here is the results
 

Place Name Weight Points
       
1 Allen / Chandler 6.24 140
2 Woodgeard / Woodgears 6.12 137
3 Russell / Clepper 5.61 136
4 Walters / Walters 5.11 135
5 Fry / Harper 5.04 134
6 Blackaby / Price 5.03 133
7 Pisut / Dahl 4.90 132
8 Waller / Waller 4.84 131
9 Eymer / Owen 4.82 130
10 Hoenie / Tuttle 4.71 129
11 Hildreth / Hildreth 4.66 128
12 Allen / Allen 4.60 127
13 Wickersham / Baxter 4.46 126
14 Hora / Koesters 4.38 125
15 Bowman / Sayres 4.36 124
16 Dotson / Combs 4.31 122.5
16 Gerspacher / Logsoon 4.31 122.5
18 Glover / Ridner 4.06 121
19 Short / Short 4.04 120
20 Williamson / Williamson 4.03 119
21 Krites / Reading 3.94 118
22 Landess E / Landess P 3.89 117
23 Collier / Davis 3.78 116
24 Hillberry / Howard 3.65 115
25 White / Bruner 3.62 114
26 Clifton / Osborn 0.00 30


    


 

Home

 


 

                 

 

 

 

 

 

 

 

 

RULES

ENTRY FORM

SPONSORS

LINKS

CONTACT

HOME

TOURNEY
RESULTS

SCHEDULE

INFORMATION

PICTURES

MESSAGE BOARD

WHATS NEW

 












 

The Fisherman's Trail